<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfram Alpha for History/Social Studies</title>
	<atom:link href="http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/</link>
	<description>High and Low Tech in the Social Studies Classroom</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:05:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by Javarich</title>
		<link>http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/comment-page-1/#comment-10</link>
		<dc:creator>Twitted by Javarich</dc:creator>
		<pubDate>Wed, 27 May 2009 14:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/#comment-10</guid>
		<description>[...] This post was Twitted by Javarich - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Javarich &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfram Alpha for journalists &#124; Online Journalism Blog</title>
		<link>http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/comment-page-1/#comment-7</link>
		<dc:creator>Wolfram Alpha for journalists &#124; Online Journalism Blog</dc:creator>
		<pubDate>Sun, 17 May 2009 19:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/#comment-7</guid>
		<description>[...] Sadly, if you want to ask more interesting questions that connect some of those worlds you will struggle (although Jeff Mummert has some cute examples).  [...]</description>
		<content:encoded><![CDATA[<p>[...] Sadly, if you want to ask more interesting questions that connect some of those worlds you will struggle (although Jeff Mummert has some cute examples).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check it out! 05/17/2009 &#124; Feed for the Brain</title>
		<link>http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/comment-page-1/#comment-6</link>
		<dc:creator>Check it out! 05/17/2009 &#124; Feed for the Brain</dc:creator>
		<pubDate>Sun, 17 May 2009 04:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/#comment-6</guid>
		<description>[...] Wolfram Alpha for History/Social Studies [...]</description>
		<content:encoded><![CDATA[<p>[...] Wolfram Alpha for History/Social Studies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by dancallahan</title>
		<link>http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/comment-page-1/#comment-5</link>
		<dc:creator>Twitted by dancallahan</dc:creator>
		<pubDate>Sat, 16 May 2009 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.historyteachersattic.com/2009/05/wolfram-alpha-for-historysocial-studies/#comment-5</guid>
		<description>[...] This post was Twitted by dancallahan - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dancallahan &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
